Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 332 Beds 1 Bath 728 SqFt$20,000New
- 1/33 332 Beds 2 Baths 1,568 SqFt$92,000Active
- 1/49 492 Beds 2 Baths 1,456 SqFt$74,900Price Dropped by $14K
- 1/26 262 Beds 2 Baths 720 SqFt$55,000Price Dropped by $10K
- 1/20 202 Beds 1.75 Baths 980 SqFt$8,000Price Dropped by $1K
- 1/30 302 Beds 2 Baths 980 SqFt$26,500Price Dropped by $1K
- 1/47 472 Beds 2 Baths 1,144 SqFt$121,500Active
- 1/28 282 Beds 2 Baths 980 SqFt$15,000Price Dropped by $3K
- 1/69 693 Beds 2 Baths 1,344 SqFt$54,999Price Dropped by $3K
- 1/33 332 Beds 2 Baths 1,344 SqFt$53,999Price Dropped by $1K
11411 N 91ST Avenue #221, Peoria, AZ 85345
Listed by Kusay Bahjet of Best Homes Real Estate
Mobile Home
- 1/30 302 Beds 1 Bath 900 SqFt$38,000Price Dropped by $2K
11411 N 91st Avenue #156, Peoria, AZ 85345
Listed by Saul G. Enriquez of Realty ONE Group
Mobile Home
- 1/23 232 Beds 2 Baths 930 SqFt$40,000Price Dropped by $5K
11411 N 91st Avenue #217, Peoria, AZ 85345
Listed by Saul G. Enriquez of Realty ONE Group
Mobile Home